Sheathing thermocouple
Mineral insulated sheath-thermocouples
Response times (guide values) of mineral insulated thermocouples (in secs.)
Measuring conditions | Time interval | insulated hot junction sheath-Ø in mm | bonded hot junctionsheath-Ø in mm | ||||||
---|---|---|---|---|---|---|---|---|---|
0,50 | 1,00 | 1,50 | 3,00 | 0,50 | 1,00 | 1,50 | 3,00 | ||
Air v = 2 m/s | 0,5 0,9 | 1,80 5,52 | 3,00 10,0 | 8,00 25,0 | 23,0 80,0 | 1,80 5,52 | 3,00 10,00 | 8,00 25,00 | 23,00 80,0 |
Water v = 2 m/s | 0,5 0,9 | 0,06 0,13 | 0,15 0,50 | 0,21 0,60 | 1,20 2,90 | 0,03 0,10 | 0,06 0,18 | 0,13 0,40 | 00,22 0,75 |
The 0,5/0,9 – time interval is the time, a thermocouple needs, to indicate 50 % or 90 % of the difference of a temperature change of a medium (mineral insulated thermocouple with 0,25 mm and time = 0,5 has a response time of 7 ms in water).
Minimum depth of immersion on a mineral insulated thermocouples
Medium
Depth of immersion
Solids ( e.g. metal)
7 x the outside-diameter
Liquid materials (e.g water, oil)
7 x the outside-diameter
Gas (air)
10 x the outside-diameter
Sheath-material and his measurements (statements in mm)
Outer sheath diameter | Tolerance | Wire-strength (thigh) | Distance of thigh | Wall thickness of the heath |
---|---|---|---|---|
0,50 | +/- 0,05 | 0,075 | 0,025 | 0,06 |
0,75 | +/- 0,05 | 0,113 | 0,038 | 0,09 |
1,00 | +/- 0,05 | 0,150 | 0,050 | 0,12 |
1,50 | +/- 0,05 | 0,225 | 0,075 | 0,18 |
2,00 | +/- 0,05 | 0,300 | 0,100 | 0,24 |
3,00 | +/- 0,05 | 0,450 | 0,150 | 0,36 |
Code letter IEC 584-3
IEC 584-3 mod. DIN 43722
DIN 43710** DIN 43714***
ANSI MC96.1
J*
K
T*
E
S/R
N
B
* according Type L and U referred to DIN 43710.
** DIN 43710 retired since 07/1997.
*** DIN 43714 retired since 03/2000.