Thermocouple Cable Class 1 acc. IEC 584-3
Image | Order code | Type | Operating temp. | Cores / Braid/ Isolation | Shielding | Sheath material | Outer diameter mm |
---|---|---|---|---|---|---|---|
2 K TAT 25 | K | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Aluminium foil / Filler cord | FEP | approx 2,5 | |
2 K TST 33 | K | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Braided shield Copper tinned | FEP | approx 3,3 | |
2 K TSi 40 | K | - 50ºC up to + 180ºC | 2 x 0,22 mm2 / FEP | - | Silicone | approx. 4,0 | |
2 J TAT 25 | J | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Aluminium foil / Filler cord | FEP | approx 2,5 | |
2 J TST 33 | J | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Braided shield Copper tinned | FEP | approx 3,3 | |
2 N TAT 25 | N | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Aluminium foil / Filler cord | FEP | approx. 2,5 | |
2 N TST 33 | N | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Braided shield Copper tinned | FEP | approx 3,3 | |
2 E TST 33 | E | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Braided shield Copper tinned | FEP | approx 3,3 | |
2 T TST 33 | T | - 100ºC up to + 205ºC | 2 x 0,22 mm2 / FEP | Braided shield Copper tinned | FEP | approx 3,3 | |
2 K TT 10/16 | K | - 100ºC up to + 205ºC / + 260ºC | 2 x 0,2 mm / PTFE | - | FEP | 1,0 x 1,6 | |
2 J TT 10/16 | J | - 100ºC up to + 205ºC / + 260ºC | 2 x 0,2 mm / PTFE | - | FEP | 1,0 x 1,6 | |
2 K K 025/06/09 | K | - 100ºC up to + 285ºC | 2 x 0,25 mm / Kapton | Sheath banded | Kapton | 0,6 x 0,9 | |
2 K K 05/09/14 | K | - 100ºC up to + 285ºC | 2 x 0,5 mm / Kapton | Sheath banded | Kapton | 0,9 x 1,4 | |
16 K TST 65 | K | - 100ºC up to + 205ºC | 8 x 2 x 0,22 mm2 / FEP | Braided shield Copper tinned | FEP | approx 6,5 | |
32 K TST 89 | K | - 100ºC up to + 205ºC | 16 x 2 x 0,22 mm2 / FEP | Braided shield Copper tinned | FEP | approx 8,9 | |
16 K P21 | K | - 20ºC up to + 105ºC | 8 x 2 x 0,22 mm2 / PVC | Ribbon cable | Ribbon cable | 1,3 x 20,8 | |
32 K P41 | K | - 20ºC up to + 105ºC | 16 x 2 x 0,22 mm2 / PVC | Ribbon cable | Ribbon cable | 1,3 x 41,6 | |
2 K GG 02/08/10 | K | - 50ºC up to + 450ºC | 2 x 0,2 mm / Glas fiber | Sheath gimped, soaked | Glas fiber | 0,8 x 1,0 | |
2 K GG 05/12/18 | K | - 50ºC up to + 450ºC | 2 x 0,5 mm / Glas fiber | Sheath gimped, soaked | Glas fiber | 1,2 x 1,8 | |
2 K GG St 30 | K | - 50ºC up to + 400ºC | 2 x 0,22 mm2 / Glas fiber | Braided shield, stainless steel | Glas fiber | approx 3,0 | |
2 K FG 02/10/14 | K | - 50ºC up to + 650ºC | 2 x 0,2 mm / Fiberglass | Sheath, braided, identification, Thread | Fiberglass | 1,0 x 1,4 | |
2 K FG 05/12/20 | K | - 50ºC up to + 650ºC | 2 x 0,5 mm / Fiberglass | Sheath, braided, identification, Thread | Fiberglass | 1,2 x 2,0 |
All our extension cables are equipped with Teflon insulation and extruded and therefore gas, vapor and water proof. The important screening prevents electromagnetic interference transmitted from the outside of the measuring signal. -EMV- (Fiberglass and glass fiber of 0,5 mm wire size available).